ArcGIS REST Services Directory Login
JSON

Legend (MeterReadingRoutes_MIL1)

Address_Points (0)
LHCParcelsApr2023 (1)
Cycle 1 (2)
Cycle 1 Route 1 Cycle 1 Route 1
Cycle 1 Route 2 Cycle 1 Route 2
Cycle 1 Route 3 Cycle 1 Route 3
Cycle 1 Route 4 Cycle 1 Route 4
Cycle 1 Route 5 Cycle 1 Route 5
Cycle 1 Route 6 Cycle 1 Route 6
Cycle 1 Route 7 Cycle 1 Route 7
Cycle 2 (3)
Cycle 2 Route 1 Cycle 2 Route 1
Cycle 2 Route 2 Cycle 2 Route 2
Cycle 2 Route 3 Cycle 2 Route 3
Cycle 2 Route 4 Cycle 2 Route 4
Cycle 2 Route 5 Cycle 2 Route 5
Cycle 2 Route 6 Cycle 2 Route 6
Cycle 2 Route 8 Cycle 2 Route 8
Cycle 3 (4)
Cycle 3 Route 1 Cycle 3 Route 1
Cycle 3 Route 2 Cycle 3 Route 2
Cycle 3 Route 3 Cycle 3 Route 3
Cycle 3 Route 4 Cycle 3 Route 4
Cycle 3 Route 5 Cycle 3 Route 5
Cycle 3 Route 6 Cycle 3 Route 6
Cycle 4 (5)
Cycle 4 Route 1 Cycle 4 Route 1
Cycle 4 Route 2 Cycle 4 Route 2
Cycle 4 Route 3 Cycle 4 Route 3
Cycle 4 Route 4 Cycle 4 Route 4
Cycle 4 Route 5 Cycle 4 Route 5
Cycle 4 Route 6 Cycle 4 Route 6
Cycle4_R1 (6)
Cycle4_R2 (7)
Cycle4_R3 (8)
Cycle4_R4 (9)
Cycle4_R5 (10)
Cycle4_R6 (11)